Managing a 21st-century purchasing department is a challenging endeavor. The complexities of today's global economy make the purchasing function more intricate than ever. In this course, we will explore strategies for effectively managing suppliers who may be situated thousands of kilometers away, all while achieving substantial cost savings. Additionally, we will examine the purchasing department's integral role within the broader supply chain operation. Finally, we'll discuss best practices for managing the purchasing department to ensure it meets all its Key Performance Indicators (KPIs).
Training OptionsOverseeing a modern purchasing department is a demanding responsibility, especially in the context of today’s global economy, where the purchasing function has become increasingly complex. In this course, we will delve into strategies for managing diverse suppliers located across the globe while securing significant cost reductions. We will also explore the purchasing department's crucial position within the overall supply chain. Lastly, we will cover effective management techniques to ensure the purchasing department consistently meets its Key Performance Indicators (KPIs).
CILT Endorsed Purchasing Management and Cost Saving Techniques Key Features
100% Satisfaction Guarantee
This course utilizes a variety of interactive learning techniques, including roundtable discussions, role-playing scenarios, case studies, and both individual and group exercises.
By the end of this course, participants will be able to:
This course is ideal for buyers, senior buyers, purchasing supervisors, purchasing managers, and any other professionals who need a comprehensive understanding of the purchasing function.
Your career is our goal. We care for your professional empowerment. Don’t take it from us. Find out what our participants say about our service!
The course serves as a good guide as to what areas you should focus on in regards to taking the exam. Instructor actually cares about your success and is overly helpful in providing understanding of the concepts
It's really helpful training. I did learn a lot regarding the Lean Six Sigma. I believe I am able to pass the exam and get certification after the training.
This class was extremely helpful. Our instructor Estephania did a great job of explaining the material and answering questions we had.
Concepts have been explain with real world examples. Key is to forget organizational practices when opting for ITIL and keep and open mind about the concepts and not mix it.
It was a great learning experience
The training was good. It would be great with some case studies on important concepts. The practical examples of concepts would be better rather than just the concept definitions. Thanks, Akhil for providing me with the training.
Our company had Six Sigma Green Belt Training at our facility, we had 4 of our employees attend. They were satisfied with the 3 day training.
Biswa was my teacher for the PMP prep and he was amazing I would defiantly recommenced for anyone interested n taking this course.
Bahwna was a wonderful trainer for the Foundation Certification course. Her approach is conversational and she makes sure to tie the concepts to "your world". She even makes you write concepts down! Based on her facilitation I'd recommend the course to others.
Lots a great data. Wish more pictures, graphics, and real life examples just to make it more interesting. Also, please provide an acronym and definitions list.
The Admin works from registration to training was very helpful.
Looking for a personalized Corporate Training for a group at your preferred location?
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
05 | 06 | 12 | 13 | 19 | 20 | 26 | 27 | 03 | 04 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
05 | 06 | 12 | 13 | 19 | 20 | 26 | 27 | 03 | 04 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
07 | 08 | 09 | 10 | 11 | 14 | 15 | 16 | 17 | 18 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
07 | 08 | 09 | 10 | 11 | 14 | 15 | 16 | 17 | 18 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | 16 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
05 | 06 | 07 | 08 | 09 | 12 | 13 | 14 | 15 | 16 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
10 | 11 | 17 | 18 | 24 | 25 | 31 | 01 | 07 | 08 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
10 | 11 | 17 | 18 | 24 | 25 | 31 | 01 | 07 | 08 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
02 | 03 | 04 | 05 | 06 | 09 | 10 | 11 | 12 | 13 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
07 | 08 | 14 | 15 | 21 | 22 | 28 | 29 | 05 | 06 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
07 | 08 | 14 | 15 | 21 | 22 | 28 | 29 | 05 | 06 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
05 | 06 | 12 | 13 | 19 | 20 | 26 | 27 | 02 | 03 |
© 2024 Sprintzeal Americas Inc. - All Rights Reserved.
WHO WILL BE FUNDING THE COURSE?