Managing a 21st-century purchasing department is a challenging endeavor. The complexities of today's global economy make the purchasing function more intricate than ever. In this course, we will explore strategies for effectively managing suppliers who may be situated thousands of kilometers away, all while achieving substantial cost savings. Additionally, we will examine the purchasing department's integral role within the broader supply chain operation. Finally, we'll discuss best practices for managing the purchasing department to ensure it meets all its Key Performance Indicators (KPIs).
Training OptionsOverseeing a modern purchasing department is a demanding responsibility, especially in the context of today’s global economy, where the purchasing function has become increasingly complex. In this course, we will delve into strategies for managing diverse suppliers located across the globe while securing significant cost reductions. We will also explore the purchasing department's crucial position within the overall supply chain. Lastly, we will cover effective management techniques to ensure the purchasing department consistently meets its Key Performance Indicators (KPIs).
CILT Endorsed Purchasing Management and Cost Saving Techniques Key Features
100% Satisfaction Guarantee
This course utilizes a variety of interactive learning techniques, including roundtable discussions, role-playing scenarios, case studies, and both individual and group exercises.
By the end of this course, participants will be able to:
This course is ideal for buyers, senior buyers, purchasing supervisors, purchasing managers, and any other professionals who need a comprehensive understanding of the purchasing function.
Your career is our goal. We care for your professional empowerment. Don’t take it from us. Find out what our participants say about our service!
The course serves as a good guide as to what areas you should focus on in regards to taking the exam. Instructor actually cares about your success and is overly helpful in providing understanding of the concepts
Syed M. Quadri is an outstanding instructor, very passionate about project management. Really goes the extra mile. Thanks, Lenord as well.
Class, course and instructor were all first rate. Any issues that were raised were addressed immediately by Sprintzeal.
Understood the ITIL concepts very clearly. The trainer's faculty was so polite and ground to earth while explaining the concept and answering all the questions asked by the participants.
I took the certification program CompTIA Security+. The content is very informative, knowledgeable and very precise.
Excellent session with amazing professor who has great knowledge about CompTIA A+ and deal with doubts and questions brilliantly!
I have completed my six sigma green belt training. The admin staff, support team and the trainer were very helpful and flexible. The trainer was very good and helped understand the concepts well. Thank you for all the support.
The firm is very welcoming and the exam for the ITIL v4 itself went really well. the provide excellent learning materials and real-time examples in the videos to understand the concepts.
The instructor is experienced, this is obvious. To help drive home the point in instructing, they should use personal experience more often. Less reading of the data on the slides. The class was helpful.
I want to thank my training coordinator, Leonard, and trainer Abhishek for the Six Sigma Green Belt training. Abhishek is a very experienced and practical trainer who highlights the key points for the Six Sigma training for the use for my industry and my job scope. I appreciate the attention to detail and making the training lively and easy to follow. I picked the points pretty quickly and am able to apply onto my current work.
Looking for a personalized Corporate Training for a group at your preferred location?
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
08 | 09 | 15 | 16 | 22 | 23 | 01 | 02 | 08 | 09 |
Mon | Tue | Wed | Thu | Fri | Tue | Wed | Thu | Fri | Mon |
---|---|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 18 | 19 | 20 | 21 | 24 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
08 | 09 | 15 | 16 | 22 | 23 | 29 | 30 | 05 | 06 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
17 | 18 | 19 | 20 | 21 | 24 | 25 | 26 | 27 | 28 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
05 | 06 | 12 | 13 | 19 | 20 | 26 | 27 | 03 | 04 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
10 | 11 | 17 | 18 | 24 | 25 | 31 | 01 | 07 | 08 |
Mon | Tue | Wed | Thu | Fri | Tue | Wed | Thu | Fri | Mon |
---|---|---|---|---|---|---|---|---|---|
19 | 20 | 21 | 22 | 23 | 27 | 28 | 29 | 30 | 02 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
07 | 08 | 14 | 15 | 21 | 22 | 28 | 29 | 05 | 06 |
Mon | Tue | Wed | Fri | Mon | Tue | Wed | Thu | Fri | Mon |
---|---|---|---|---|---|---|---|---|---|
16 | 17 | 18 | 20 | 23 | 24 | 25 | 26 | 27 | 30 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
05 | 06 | 12 | 13 | 19 | 20 | 26 | 27 | 02 | 03 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 21 | 22 | 23 | 24 | 25 |
Mon | Tue | Wed | Thu | Fri | Mon | Tue | Wed | Thu | Fri |
---|---|---|---|---|---|---|---|---|---|
18 | 19 | 20 | 21 | 22 | 25 | 26 | 27 | 28 | 29 |
Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|
06 | 07 | 13 | 14 | 20 | 21 | 27 | 28 | 04 | 05 |
© 2024 Sprintzeal Americas Inc. - All Rights Reserved.
WHO WILL BE FUNDING THE COURSE?